School Sending Areas
Medford Township Public Schools
Sending Areas
Select the Elementary School from the list below to see which neighborhoods / addresses attend each school.
Please be advised that if your child is presently participating in special education programming and is currently not attending his or her home school, there exists a possibility that he or she may be assigned to a different school based on program locations.
If you are not positive regarding your child's assigned school after reviewing the information above, please contact Superintendent's Office for clarification.
If you are not positive regarding your child's assigned school after reviewing the information above, please contact Superintendent's Office for clarification.
Milton H. Allen Elementary School
Bennington Woods | Oakwood Lakes |
Birchwood Lakes | Reserve of South Branch |
Cooper-Tomlinson Tract | Sherwood Forest |
Deerbrook | S. of Evesboro-Medford Road |
Meadow Wood | W. of Hoot Owl |
Medford Commons | Village Point |
Medford Village | Woodlake |
Mill Run Association | Woodridge |
Chairville Elementary School
Autumn Rise | Knoll Top Woods | Skeet Rd./Dixontown Rd. Area |
Cardinal Ridge | Lyons Lair | Stokes Road |
Forest Glen Lakes | McKendimen Road Areas | Sunset Court |
Forest Lake | Medford Pines | Tabernacle Road Area |
Grand Coach | Oak Knoll | Tall Pines |
Grist Mill | Oak Pines | Tanglewood |
Headwater Village | Olde Mill | Wethersfield |
Hounds Tooth | Olde Town | Wexford Woods |
Huntington |
Pinecrest | Whispering Woods |
Kingswood |
Shawnee Country |
Cranberry Pines
Blue Lake | Lake Pine | Timber Rise |
Saw Mill | Tamarac | Mimosa Lakes |
Centennial II | Lakeside Taunton Lakes | Waterbury Cove |
Slab Branch (Cobblestone) | Lambeth Walk | Old Pines |
Club Estates | The Bluff | Wellington Woods |
St. James Gate | Magnolia Manor | Reserve at Medford |
Kirby's Mill
Brandywine Woods | N. of Church/E. of Route 541 |
Lake Cotoxen | Governor's Walk |
Brookside Medford Chase | N. of Church/W. of Route 541 |
Cedar Apts. | Haverhill Springhouse |
Medford Meadows | Haynes Creek |
Creekside Medford Mews | Stonehenge |
Fieldstone Muirfield | Haynes Run |
Glen at Medford | Turtle Creek / Medford Mill |
Taunton Forge
Cranberry Lakes | Hoot Owl | Cranberry Pines |
S. of Tuckerton/W. of Lake Pine | Tintern Mills | Jackson Woods |
Highbridge North & South | Lambeth Walk II | Pine Pointe |
Taunton Trace |
Tuckers Notch |